Here is the latest from King County:
Wed, Nov 9 |
Votes | % |
Position 2 | ||
Nancy Whitten | 3,756 | 53.29% |
Kathy Richarson | 3,278 | 46.51% |
Position 4 | ||
Ramiro Valderrama | 3,924 | 56.67% |
Jim Wasnick | 2,987 | 43.14% |
Position 6 | ||
Jesse Bornfreund | 2,125 | 31.74% |
Tom Vance | 4,546 | 67.90% |
Election Night | Votes | % |
Position 2 | ||
Nancy Whitten | 3,228 | 53.55% |
Kathy Richarson | 2,787 | 46.23% |
Position 4 | ||
Ramiro Valderrama | 3,345 | 56.47% |
Jim Wasnick | 2,566 | 43.32% |
Position 6 | ||
Jesse Bornfreund | 1,833 | 31.96% |
Tom Vance | 3,883 | 67.70% |
As you can see, there was little change in the percentages. I have declared Whitten, Valderrama and Vance the winners for reasons noted in the previous post.